Best Rated Mobile Carriers in Nunavut
What is PlanHub Score?
The PlanHub Score ensures a fair and accurate ranking of providers by balancing both the number of reviews and their quality. Without this adjustment, a provider with only a handful of positive reviews could unfairly appear at the top of the list. Our formula gives more weight to providers with consistent high ratings across a reasonable number of reviews, offering users a more reliable comparison when choosing a service.
| ⓘ 
							Click on the double arrow icon (↓↑) at the top of any column to filter the carrier’s list according to the given specification.
						 | Mobile provider | PlanHub Score | Review Average | Network | Bill | Digital experience | Onboarding experience | Customer Service | Recommended | 
|---|---|---|---|---|---|---|---|---|---|
| #1 | Public Mobile   | 18.2 PlanHub Score | 4.1/5 Review Average | 4.3/5 Network | 4.3/5 Bill | 4/5 Digital experience | 4.2/5 Onboarding experience | 3.6/5 Customer Service | 85% Recommended | 
| #2 | Telus   | 16.9 PlanHub Score | 3.8/5 Review Average | 4/5 Network | 3.7/5 Bill | 3.7/5 Digital experience | 3.9/5 Onboarding experience | 3.7/5 Customer Service | 78% Recommended | 
| #3 | Rogers   | 14.5 PlanHub Score | 3.3/5 Review Average | 3.6/5 Network | 3.1/5 Bill | 3.1/5 Digital experience | 3.3/5 Onboarding experience | 3.1/5 Customer Service | 61% Recommended | 
| #4 | Lucky mobile   | 14.4 PlanHub Score | 3.2/5 Review Average | 3.3/5 Network | 3.3/5 Bill | 3.2/5 Digital experience | 3.3/5 Onboarding experience | 3.1/5 Customer Service | 65% Recommended | 
| #5 | Bell   | 13.9 PlanHub Score | 3.1/5 Review Average | 3.6/5 Network | 2.8/5 Bill | 3.1/5 Digital experience | 3.2/5 Onboarding experience | 2.7/5 Customer Service | 47% Recommended | 
| #6 | Koodo   | 13.5 PlanHub Score | 3/5 Review Average | 3.3/5 Network | 3.1/5 Bill | 2.9/5 Digital experience | 3.1/5 Onboarding experience | 2.7/5 Customer Service | 50% Recommended | 
| #7 | Fido   | 13.1 PlanHub Score | 2.9/5 Review Average | 3.2/5 Network | 2.8/5 Bill | 2.9/5 Digital experience | 3/5 Onboarding experience | 2.7/5 Customer Service | 48% Recommended | 
| #8 | Virgin   | 13 PlanHub Score | 2.9/5 Review Average | 3.2/5 Network | 2.8/5 Bill | 2.9/5 Digital experience | 3.1/5 Onboarding experience | 2.6/5 Customer Service | 45% Recommended | 
| #9 | Chatr   | 10.5 PlanHub Score | 2.4/5 Review Average | 2.5/5 Network | 2.6/5 Bill | 2.2/5 Digital experience | 2.5/5 Onboarding experience | 2/5 Customer Service | 31% Recommended | 
| #10 | Fonus   | 2.6 PlanHub Score | 2.6/5 Review Average | 3/5 Network | 3/5 Bill | 3/5 Digital experience | 3/5 Onboarding experience | 1/5 Customer Service | 0% Recommended | 

 
                 
                     
                             
            